top of page


Your full-service maintenance, contracting and construction provider specializing in refrigeration, heating and cooling.
Dispatcher
Contact Info
Standard Dispatch Department
586-939-9586

Name | Region | Title-1 | Dispatch | Office | Cell | Email |
---|---|---|---|---|---|---|
Miller, Jared | NE | Supervisor | 586-884-5435 | 586-292-4455 | ||
Abbo, Dena | NE | Dispatcher | MI, OH | 586-251-1546 | ||
Campbell, Baylee | NE | Dispatcher | MD, DC, DE | 586-884-5444 | ||
Dentry, Tyler | NE | Dispatcher | VA, WV | 586-251-1571 | ||
Lendzian, Lora | NE | Dispatcher | NY, NJ, CT, MA, RI, WI, TX, MO | 586-251-1557 | ||
Moslander, Breanna | NE | Dispatcher | MD, DC, DE | 586-884-5151 | 586-242-0511 | |
Trotter, Octavia | NE | Dispatcher | PA, OH, KY, IL, IN | 586-884-5672 | ||
Travnik, Amber | SE | Supervisor | CA | 586-884-5142 | 586-292-6006 | |
Alebious, Akeem | SE | Dispatcher | AL, TN, NC, SC | 586-251-1552 | ||
Koger, Chelsea | SE | Dispatcher | AL, TN, NC, SC (Publix) | 586-884-5561 | 586-291-5723 | |
Letwin, Karissa | SE | Dispatcher | FL, GA | 586-884-5684 | ||
Salatrik, Ashley | SE | Dispatcher | AL, TN, NC, SC | 586-251-1556 | ||
Sumner, Beth | SE | Dispatcher | FL, GA | 586-884-5568 | 586-291-5926 | |
Sutton, Rebecca | In Training | Dispatcher | 586-251-1569 | |||
Allen, Stephanie | Overnight | Supervisor | All | 586-251-1545 | 813-610-0102 | |
Narciso, Ashley | Overnight | Lead | All | 586-884-5149 | ||
Painter, Roger | Overnight | Lead | All | 586-884-5152 | ||
Bohanon, Joe | Overnight | Dispatcher | All | 586-251-1574 | ||
Bolden, Danice | Overnight | Dispatcher | All | 586-884-5887 | ||
Dunn, Marlee | Overnight | Dispatcher | All | 586-251-1553 | ||
Pohl, Ed | Overnight | Dispatcher | All | 586-267-9439 | ||
Taul, Soniqia | Overnight | Dispatcher | All | 586-251-1576 | ||
Ventimiglia, Lisa | Overnight | Dispatcher | All | 586-251-1580 |
bottom of page