top of page
Dispatcher
Contact Info
Standard Dispatch Department
586-939-9586
Name | Region | Title-1 | Dispatch | Office | Cell | Email |
---|---|---|---|---|---|---|
Painter Jr, Christopher
| Overnight | Dispatcher | All | 586-884-5670 | ||
Coleman, Jourdan | Overnight | Dispatcher | All | 586-884-5135 | ||
Painter, Christopher | Overnight | Dispatcher | All | 586-884-5117 | ||
Cieslik, Rachel | SE | Dispatcher | 586-267-9469 | |||
Beebe, Kristine | SE | Dispatcher | 586-267-9447 | |||
Mack, Tyron | SE | Dispatcher | 586-884-5156 | |||
Nwogu, Donna | SE | Dispatcher | Hunts/Birm, AL | 586-267-9463 | ||
Zatkoff, Ashley | SE | Dispatcher | GA | 586-884-5143 | ||
Kurka, Joshua | SE | Dispatcher | Central FL | 586-884-5642 | ||
Lancaster, Breanna | SE | Dispatcher | South FL, Central FL | 586-884-5149 | ||
Aguinaga, April | SE | Dispatcher | South FL, Central FL | 586-267-9476 | ||
Slubowski, Cody | NE | Dispatcher | 586-267-9458 | |||
Goodman, Sarah | NE | Dispatcher | MD, DC, DE, PA | 586-267-9477 | ||
Loftis, Kalli
| NE | Dispatcher | 586-884-5675 | |||
Lovette, Rrionna | NE | Dispatcher | NJ, NY, ME, MA, CO, CT, RI, NH, TX, WI, MS, IL, IN | 586-884-5122 | ||
Mukes, Margaret | NE | Dispatcher | VA, WV | 586-884-5122 | ||
Ernst, Tyler | Compliance | Dispatch | All | 586-251-1558 | ||
Sumner, Beth | Compliance | Supervisor | All | 586-251-1568 | ||
Conn, Christina | Backlogs/PMs SE | Supervisor | All | |||
Warren, Tony | Overnight | Dispatcher | All | 586-884-5676 | ||
Smith, Ashley | Overnight | Dispatcher | All | 586-884-5133 | ||
Robertson, Joseph | Overnight | Dispatcher | All | 586-267-9470 | ||
Linton, Zakiyyah | Overnight | Dispatcher | All | 586-884-5157 | ||
Johnson, Kenyetta | Overnight | Dispatcher | All | 586-251-0878 | ||
Cox, Autumn | Overnight | Dispatcher | All | 586-884-5638 | ||
Maxwell, Karen | SE | Dispatcher | South AL, West FL, Parkers | 586-884-5138 | ||
DuBois, Lena | SE | Dispatcher | CA | 586-267-9472 | ||
Lumaj, Mary | SE | Dispatcher | NC, SC, TN | 586-267-9479 | ||
Beaudett, Nate | NE | Dispatcher | VA, WV | 586-884-5684 | ||
Mundy, Bradley | NE | Dispatcher | NJ, NY, ME, MA, CT, RI, NH, TX, WI, MS, IL, IN | 586-267-9449 | ||
Grant, Brennon | NE | Dispatcher | KY, OH | 586-267-9466 | ||
Harvey, Jason | NE | Supervisor | All | 586-267-9456 | ||
Cook-Masse, Kaiden | SE | Supervisor | All | 586-267-9478 | ||
Pike, Austin | NE | Dispatcher | MD, DC, DE, PA | 586-884-5527 | ||
Menter, Johnathen | NE | Supervisor | All | 586-251-1585 | ||
Miller, Jared | NE | Supervisor | All | 586-267-9435 | 586-292-4455 | |
Campbell, Baylee | NE | Supervisor | All | 586-267-9444 | ||
Lendzian, Lora | NE | Dispatcher | MI, OH (Electrical) | 586-251-1557 | ||
Travnik, Amber | SE | Supervisor | All | 586-884-5142 | 586-292-6006 | |
Alebious, Akeem | NE | Dispatcher | OH, Pittsburgh | 586-251-1552 | ||
Koger, Chelsea | SE | Supervisor | All | 586-251-1561 | 586-291-5723 | |
Salatrik, Ashley | SE | Supervisor | All | 586-251-1556 | ||
Allen, Stephanie | Overnight | Supervisor | All | 586-251-1545 | 813-610-0102 | |
Painter, Roger | Overnight | Senior Supervisor | All | 586-884-5152 | ||
Bohanon, Joe | Overnight | Dispatcher | All | 586-251-1574 | ||
Dunn, Marlee | Backlogs/PMs NE | Supervisor | All | 586-251-1553 | ||
Pohl, Ed | Overnight | Supervisor | All | 586-267-9439 | ||
Taul, Soniqia | Overnight | Dispatcher | All | 586-251-1576 | ||
Ventimiglia, Lisa | Overnight | Senior Supervisor | All | 586-251-1580 |
bottom of page